Analytical validation of ImMScan assays
A rapid test is only worth what its results are worth against an established method. Here are ours, parameter by parameter.
- method evaluations
- 44method evaluations
- clinical samples
- 1,975clinical samples
- parameters covered
- 40parameters covered
- median agreement
- 96 %median agreement
How these figures are obtained
Each evaluation compares the ImMScan assay against an already established method, on the same samples, on the same day, by the same operator. Samples are fresh clinical specimens from veterinary practices and farms, never dilutions prepared for the occasion.
Depending on the parameter, the comparison method is gene amplification for infectious antigens, a laboratory immunoassay analyzer for hormones, or a recognised quantitative rapid test. The figure reported is total agreement: the share of samples classified the same way by both methods, positives and negatives together.
For parameters whose interpretation is continuous rather than binary, such as equine ACTH, the correlation coefficient is reported instead.
Result by parameter
| Parameter | Species | Samples | Comparison method | Agreement | Guide |
|---|---|---|---|---|---|
| cCRP | Dog | 35 | Reference veterinary rapid test | 97 % | Read |
| cCRP | Dog | 50 | Reference veterinary rapid test | 96 % | Read |
| cPL | Dog | 43 | Reference veterinary rapid test | 95 % | Read |
| cPL | Dog | 50 | Reference veterinary rapid test | 96 % | Read |
| ccTnI | Dog | 50 | Reference veterinary rapid test | 96 % | |
| cNT-proBNP | Dog | 25 | Reference veterinary rapid test | 92 % | Read |
| cProg | Dog | 46 | Reference veterinary rapid test | 98 % | Read |
| TSH | Dog | 30 | Reference veterinary rapid test | 93.3 % | Read |
| ANA Ac | Dog | 45 | Reference veterinary rapid test | 96.8 % | Read |
| EHR Ac | Dog | 45 | Reference veterinary rapid test | 97.7 % | Read |
| LYM Ac | Dog | 45 | Reference veterinary rapid test | 97.7 % | Read |
| CDV/CPV/ICH Ac | Dog | 50 | Reference veterinary rapid test | 98 % | |
| CDV Ag | Dog | 40 | PCR | 95 % | |
| CPV Ag | Dog | 40 | PCR | 95 % | |
| CCV Ag | Dog | 40 | PCR | 100 % | |
| CPV/CCV Ag | Dog | 40 | PCR | 95 % | |
| fPL | Cat | 40 | Reference veterinary rapid test | 98 % | Read |
| fSAA | Cat | 81 | Reference veterinary rapid test | 96 % | |
| fNT-proBNP | Cat | 25 | Reference veterinary rapid test | 92 % | Read |
| fTT4 | Cat | 40 | Reference veterinary rapid test | 95 % | Read |
| FeLV Ag | Cat | 50 | PCR | 98 % | |
| FIV Ac | Cat | 50 | PCR | 98 % | |
| FPV Ag | Cat | 40 | PCR | 95 % | |
| FCoV Ag | Cat | 40 | PCR | 98 % | |
| FCoV Ac | Cat | 45 | Reference veterinary rapid test | 96 % | |
| FCAV Ag | Cat | 40 | PCR | 95 % | |
| FHV/FCAV/FPV Ac | Cat | 60 | Reference veterinary rapid test | 97 % | |
| Chlamydia Ag | Cat | 50 | PCR | 94 % | |
| SDMA | Dog and cat | 50 | Reference veterinary rapid test | 97.5 % | Read |
| SDMA | Dog and cat | 50 | Reference veterinary rapid test | 97.5 % | Read |
| T4 totale | Dog and cat | 50 | Reference veterinary rapid test | 92 % | Read |
| T4 totale | Dog and cat | 50 | Reference veterinary rapid test | 84 – 88 % | Read |
| Cortisol | Dog and cat | 45 | Reference veterinary rapid test | 98 % | |
| D-Dimères | Dog and cat | 45 | Reference veterinary rapid test | 95.5 % | |
| Vitamine D3 | Dog and cat | 25 | Laboratory analyzer | 96 % | |
| Giardia Ag | Dog and cat | 55 | Reference veterinary rapid test | 96 % | |
| Hp Ag | Dog and cat | 40 | PCR | 95 % | |
| Mycoplasma Ag | Dog and cat | 50 | PCR | 96 % | |
| eACTH | Horse | 45 | Laboratory analyzer | r = 1 | Read |
| eINS | Horse | 40 | Laboratory analyzer | 93 % | Read |
| eSAA | Horse | 50 | Reference veterinary rapid test | 96 % | Read |
| eProg | Horse | 50 | Reference veterinary rapid test | 98 % | Read |
| Foal IgG | Horse | 45 | Reference veterinary rapid test | 96 % | Read |
| Bovine PAG | Cattle | 50 | Reference veterinary rapid test | 96 % | Read |
What this table does not say
High agreement measures how two methods concur, not clinical truth. Two assays can agree and be wrong together, and a single disagreement on a sample sitting near the cut-off does not carry the weight of a clear-cut one.
Sample sizes range from 25 to 81 per parameter. That is enough to situate a method, not to establish a population reference interval.
Finally, a cut-off belongs to the method that produced it. The interpretation values to use are those in the instructions for the test you run, not those of another analyzer, even for a parameter bearing the same name.
A question about a specific parameter?
Our technicians answer on the substance, with the data from the relevant evaluation.
Ask the question